Inverters
The Currentt Navigator supports various inverters. Below you will find an overview of all supported models with the available connection methods.
| Model | Power | Type | Connection |
|---|---|---|---|
| Primo GEN24 Plus 3.0–6.0 | 3 – 6 kW | Hybrid (single-phase) | Modbus TCP |
| Symo GEN24 Plus 3.0–10.0 | 3 – 10 kW | Hybrid (three-phase) | Modbus TCP |
| Model | Power | Type | Connection |
|---|---|---|---|
| MIN 2500–6000TL-XH | 2.5 – 6 kW | Single-phase | Modbus RTU / Modbus TCP |
| MOD 3000–15000TL3-XH | 3 – 15 kW | Three-phase | Modbus RTU / Modbus TCP |
| SPH 3000–10000TL-BL-EU | 3 – 10 kW | Hybrid (single-phase) | Modbus RTU / Modbus TCP |
| SPA 4000–10000TL-BL-EU | 4 – 10 kW | Hybrid (three-phase) | Modbus RTU / Modbus TCP |
| Model | Power | Type | Connection |
|---|---|---|---|
| SB 3.0–6.0 (Sunny Boy) | 3 – 6 kW | Single-phase | Modbus TCP |
| STP 3.0–10.0 (Sunny Tripower) | 3 – 10 kW | Three-phase | Modbus TCP |
| SBS 3.6–6.0 (Smart Energy) | 3.6 – 6 kW | Hybrid (single-phase) | Modbus TCP |
| STP SE 5.0–10.0 (Smart Energy) | 5 – 10 kW | Hybrid (three-phase) | Modbus TCP |
| Model | Type | Connection |
|---|---|---|
| SE2200H - SE6000H (HD-Wave) | Single-phase | Modbus RTU / Modbus TCP / Cloud API |
| SE3000H - SE10000H (Home Wave) | Single-phase | Modbus RTU / Modbus TCP / Cloud API |
| SE3500 - SE6000 (older models) | Single-phase | Modbus RTU / Modbus TCP / Cloud API |
| SE3K - SE33.3K | Three-phase | Modbus RTU / Modbus TCP / Cloud API |
| SE5K - SE16K (Home Hub) | Three-phase | Modbus RTU / Modbus TCP / Cloud API |
| StorEdge Single-phase | Hybrid | Modbus RTU / Modbus TCP / Cloud API |
| StorEdge Three-phase | Hybrid | Modbus RTU / Modbus TCP / Cloud API |
| SE5K - SE10K Home Hub | Hybrid | Modbus RTU / Modbus TCP / Cloud API |
| Model | Power | Type | Connection |
|---|---|---|---|
| X1-MINI G3 | 0.6 – 3.6 kW | Single-phase | Modbus RTU / Modbus TCP |
| X1-MINI G4 | 0.6 – 3.3 kW | Single-phase | Modbus RTU / Modbus TCP |
| X1-BOOST G4 | 2.5 – 6 kW | Single-phase | Modbus RTU / Modbus TCP |
| X1-SMART G2 | 5 – 10 kW | Single-phase | Modbus RTU / Modbus TCP |
| X3-MIC G2 | 3 – 15 kW | Three-phase | Modbus RTU / Modbus TCP |
| Model | Power | Type | Connection |
|---|---|---|---|
| S6-EH3P10K | 10 kW | Hybrid (three-phase) | Modbus RTU / Modbus TCP |
| Other S6-EH hybrid models | to be determined | Hybrid | Modbus RTU / Modbus TCP |
Device not supported?
We are constantly adding support for new devices. Is your brand or model not on the list yet? Let us know.